<Description>
Sura M300-35A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
30.9          0.1
40.2          0.2
46.4          0.3
52.1          0.4
57.9          0.5
64.4          0.6
72.0          0.7
81.1          0.8
92.6          0.9
108           1.0
130           1.1
168           1.2
250           1.3
510           1.4
1440          1.5 
3490          1.6
6700          1.7
11300         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.03
50	          0.2000	    0.08
50	          0.3000	    0.15
50	          0.4000	    0.24
50	          0.5000	    0.35
50	          0.6000	    0.48
50	          0.7000	    0.61
50	          0.8000	    0.76
50	          0.9000	    0.92
50	          1.0000	    1.10
50	          1.1000	    1.30
50	          1.2000	    1.54
50	          1.3000	    1.82
50	          1.4000	    2.20
50	          1.5000	    2.62
50	          1.6000	    2.98
50	          1.7000	    3.25
50	          1.8000	    3.41
100	          0.1000	    0.04
100	          0.2000	    0.17
100	          0.3000	    0.35
100	          0.4000	    0.58
100	          0.5000	    0.84
100	          0.6000	    1.14
100	          0.7000	    1.46
100	          0.8000	    1.83
100	          0.9000	    2.23
100	          1.0000	    2.66
100	          1.1000	    3.16
100	          1.2000	    3.72
100	          1.3000	    4.39
100	          1.4000	    5.23
100	          1.5000	    6.22
200	          0.1000	    0.09
200	          0.2000	    0.40
200	          0.3000	    0.85
200	          0.4000	    1.41
200	          0.5000	    2.06
200	          0.6000	    2.81
200	          0.7000	    3.66
200	          0.8000	    4.61
200	          0.9000	    5.65
200	          1.0000	    6.80
200	          1.1000	    8.09
200               1.2000            9.54
200               1.3000            11.2
200               1.4000            13.4
200               1.5000            15.7
400	          0.1000	    0.23
400	          0.2000	    1.00
400	          0.3000	    2.15
400	          0.4000	    3.61
400	          0.5000	    5.36
400	          0.6000	    7.42
400               0.7000            9.75
400               0.8000            12.4
400               0.9000            15.4
400               1.0000            18.8
400               1.1000            22.5
400               1.2000            26.8
400               1.3000            31.6
400               1.4000            37.7
400               1.5000            44.3
1000	          0.1000	    1.07
1000	          0.2000	    4.08
1000              0.3000            8.48
1000              0.4000            14.0
1000              0.5000            20.9
1000              0.6000            29.2
1000              0.7000            39.0
1000              0.8000            50.6
1000              0.9000            64.1        
1000              1.0000            79.8
1000              1.1000            98.0
2500              0.1000            4.45
2500              0.2000            16.1
2500              0.3000            33.6
2500              0.4000            56.9
2500              0.5000            86.6
2500              0.6000            124
2500              0.7000            170
2500              0.8000            227
2500              0.9000            297
2500              1.0000            382




<Mass Density> (kg/m^3)
7600
